Essential details
Size:L(7)*W(4.7)*H(10.6) cm
N.W:0.68 kg
Shipping:Ocean freight
Product Introduction
Model | Battery Dimension(MM) | Terminal | Ref. Battery weight(kg) ±3% | Capacity (AH) | |||
L | W | H | T.H | ||||
6V1.3 | 97 | 25 | 51 | 56 | F175 | 0.30 | 1.4 |
6V2.8 | 66 | 34 | 100 | 105 | 187 | 0.56 | 2.8 |
6V4 | 70 | 47 | 101 | 106 | F1 | 0.68 | 4.0 |
6V3.2 | 125 | 33 | 60 | 65 | 187 | 0.62 | 3.5 |
12V4 | 90 | 70 | 101 | 106 | F1/F2 | 1.38 | 4.0 |
12V5 | 151 | 50 | 94 | 99 | F1 | 1.60 | 5.0 |
Product details

